This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/characteristic_curve_1_10_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | (electronics) graph showing how a particular characteristic of a device varies with other parameters ('en' language string) |
rdfs:label | characterisic function ('en' language string) |
rdfs:label | characteristic curve ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/graph_1_10_00 |
lvont:label | lexvo:term/eng/characterisic%20function |
lvont:label | lexvo:term/eng/characteristic%20curve |
lvont:narrower | lexvo:wordnet/30/noun/frequency-response_curve_1_10_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-characteristic_curve-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint